Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football | Fri, Nov 13 | Poston Butte | 14-44 | L | |||
Poston Butte | 14-44 | L | |||||
Football | Fri, Nov 06 | Gilbert | 12-37 | L | |||
Gilbert | 12-37 | L | |||||
Football | Sat, Oct 31 | ThunderBird | 34-17 | W | |||
ThunderBird | 34-17 | W | |||||
Badminton | Thu, Oct 29 | Paradise Valley | 0-9 | L | |||
Paradise Valley | 0-9 | L | |||||
Football | Fri, Oct 02 | Buena - Sierra Vista | 20-33 | L | |||
Buena - Sierra Vista | 20-33 | L | |||||
Badminton | Tue, Oct 13 | McClintock | 6-3 | W | |||
McClintock | 6-3 | W | |||||
Football | Fri, Oct 09 | Tempe | 47-7 | W | |||
Tempe | 47-7 | W | |||||
Badminton | Thu, Oct 08 | AZ College Prep | 0-9 | L | |||
AZ College Prep | 0-9 | L | |||||
Badminton | Thu, Oct 01 | Mesquite | 0-9 | L | |||
Mesquite | 0-9 | L | |||||
Badminton | Wed, Sep 30 | Gilbert | 0-9 | L | |||
Gilbert | 0-9 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |